We offer a wide variety of industrial stainless steel sheets & plates, industrial steel sheets & plates, which are fabricated from the finest quality raw materials. Manufactured as per the international quality and safety standards, we offer these products in different dimensions and at highly competitive prices. These products are mostly applied in the construction and engineering industries. User Industries: Chemicals, Fats, & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization in terms of the specific materials, Technology, Finance & Personal.
Sheets & Plates Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Sheets & Plates Size Range | Cold rolled ASME SA240 Grade Stainless Steel Sheet 0.5-6.4 mm Hot rolled ASME SA240 Grade Stainless Steel Sheet 3.0–10.0 mm |
Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Stainless Steel Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Stainless Steel Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SA240 SS Strips EN 10088 SA -240-Strips |
Finish of Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Surface Finish | Definition | Application |
---|---|---|
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
Stainless Steel | ASTM A240, TP304, 304L, 304H, 316, 316L, 316H, 316Ti, 309, 310, 317L, 321, 347, 409, 410, 420, 430, 446, 904L, 202 |
---|---|
Titanum | ASTM B265 Gr. – 1, 2, 3, 5 (6AL – 4V), 7,9,11,12,23 (6AL – 4V ELI) |
High Nickel Alloys | Hastelloy, Nickel, Monel, Inconel, Incoloy, Alloy-20 & Cupro Nickel |
Duplex | ASTM A815 / UNS S31803 & S32205 (2205) |
Super Duplex | ASTM A815 / UNS S32750 (2507) & S32760. |
Other | CRCA, Spring Steel, Silver Steel & Hardox |
Finish | 2B, 2D, HRAP, CR, BA (MATT NO 4 & NO 8), Plastic Coated |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard. |
Sheet and Plates Specifications
1) Hot and coll rolled, Gr1~Gr23
2) Thickness:0.3mm – 60mm
3) Length:6000mm
4) ASTM B265,ASTM 4911,F67,F136
Material :titanium and titanium alloys
Pure Titanium Grade : GR1, GR2, GR3, GR4
Titanium Alloy Grade : GR5 (6% Al, 4%V)
GR6 (5% AL, 2.5%Sn)
Gr.7 (Titanium + Pd)
Gr.9 (3% Al, 2.5%V)
Gr.10 (11.5%Mo, 6% Zr, 4.5% Sn)
Gr.11 (Titanium + Pd)
Gr.12 (0.3% Mo, 0.8% Ni)
Specification | Product Form |
ASTM B265(Gr2 | Sheet,Strip and Plate |
ASTM B338 | Tube,Seamless and Welded |
ASTM B348(Gr2) | Bars and Billets |
ASTM B861 | Seamless Pipe |
ASTM B863 | Wire |
ASTM F67(Gr2) | Unalloyed Titanium for Surgical Implants |
Specifications : Tantalum sheet, Tantalum plate, Tantalum foil
Grade: RO5200, Ro5400,RO5252,RO5255
Standard :ASTM B708-98
Size:T0.1-10.0mm
We are factory specializing in the manufacture and export Tantalum and Niobium prodcut for more than ten years,Including foil tube ,rod,wire,sheet,plate, ,rod,strip,target and so on We can supply the best quallity and low price. Tantalum sheets, Tantalum- tungsten alloy sheets(Ta2.5W, Ta10W)
Purity : 99.95%min or 99.99%min conformity with ASTM B 708 98
Thickness (mm) | Width (mm) | Length (mm | |
Foil | 0.03-0.09 | 30-600 | 100 |
Sheet | 0.1-0.5 | 30- 609.6 | 30-1000 |
Board | 0.5-10 | 50-1000 | 50-2000 |
Virami Steel Hub are profoundly acclaimed producer, exporter, supplier, wholesaler, dealer, retailer, shipper and administration supplier of ferrous and non-ferrous metal items. In this extent we are giving Stainless Steel Sheets, Stainless Steel Plates, Stainless Steel Coils and any more. The organization has cut an unparalleled position in the business by trying tireless endeavors to oblige the customers with premium quality pipes, tubes and fitting parts.
Length (mm) | Customised |
Standard | JIS G3109, BS4449, ASTM A706 |
Finish | Unpolished, Polished |
Grade | 600 series, 400 series, 300 series, 200 series, 500 series |
Size(millimetre) | Customised |
Coating | PVC coating normal/laser or as per buyer’s requirement |
This offered reach is fabricated by making utilization of premium quality required essential material and segments, acquired from the authorize sellers of the business. Their genuine endeavors have empowered us in accomplishing most extreme fulfillment of the whole customer base we hold.
Length (mm) | All lengths available as per buyer’s requirement |
Width (mm) | All width available as per buyer’s requirement |
Standard | JIS G3109, BS4449, ASTM A706 |
Finish | Unpolished, Polished |
Grade | 200 series, 600 series, 300 series, 500 series, 400 series |
Thickness (mm) | All thickness available as per buyer’s requirement |
Size(millimetre) | All sizes available as per buyer’s requirement |
Virami Steel Hub are profoundly acclaimed producer, exporter, supplier, wholesaler, dealer, retailer, shipper and administration supplier of ferrous and non-ferrous metal items. In this extent we are giving Stainless Steel Sheets, Stainless Steel Plates, Stainless Steel Coils and any more.
Grade | 300 series, 304,304L,316,316L, 600 series, 400 series, 500 series, 200 series |
Material | Stainless Steel |
Finish | Unpolished, Polished |
Standard | JIS G3109, ASTM,DIN,JIS,GB, ASTM A706, BS4449 |
Thickness | All standard thickness |
Size | 200-3000All sizes available as per customer’s requirement |
This offered reach is fabricated by making utilization of premium quality required essential material and segments, acquired from the authorize sellers of the business. Their genuine endeavors have empowered us in accomplishing most extreme fulfillment of the whole customer base we hold. We additionally check the nature of the items on different contemplations to guarantee the ideal reach to our customers. Committed to oblige the fulfillment of our esteemed benefactors at prime, we guarantee the premium nature of the whole scope of the items to be advertised.
Virami Steel Hub are profoundly acclaimed producer, exporter, supplier, wholesaler, dealer, retailer, shipper and administration supplier of ferrous and non-ferrous metal items. In this extent we are giving Stainless Steel Sheets, Stainless Steel Plates, Stainless Steel Coils and any more.
Grade | 300 series |
Material | Stainless Steel |
Finish | Polished, Unpolished |
Standard | JIS G3109, ASTM A706, BS4449 |
Thickness | All thickness available |
Size | All standard sizes |
Application | Automobile Industry, Construction, Oil & Gas Industry |